Charter Specs & Pricing
Charter Reservation Information
Charter reservations are confirmed upon receipt of a deposit for 50% of the charter cost. Deposits can be made by check, money order, Visa/MasterCard, or AMEX (Note: Quoted prices reflect a 5% cash discount. Deposits and charters placed on credit cards will not be eligible for this discounted price).
Make-up charter fees are due in full at the time of reservation.
All deposits are refundable if a boat does not sail due to factors such as weather or mechanical problems.
Cancellations must be made 14 days prior to the scheduled charter date for deposit refund.
Thank you for choosing our marinas. We will do our very best to make your fishing adventure an enjoyable and lasting memory.
Hatteras Offshore Fishing Charters |
Boat | Captain | Full Day/Full Day Discount* | Half Day/Half Day Discount* |
Stormy Petrel II / 56' Custom | Brian Patteson 252.473.9163 | $1,785 / $1,700** | $814 / $775** |
BILL ME / 54' Willis Custom Carolina | Mike Oleksyn/Glenn Stultz 252.996.0593 | $1,680 / $1,600 | N/A |
Marlin Mania / 54' Carolina Custom | Jim Bowman 252.995.4005 | $1,785 / $1,700 | N/A |
Rabid Tuna / 50' Rose Brothers | Kenny Koci 540.533.9452 | $1,575 / $1,500 | N/A |
Big Tahuna / 50' | Jay Watson 252.216.6203 | $1,680 / $1,600 | N/A |
Longer Days / 46' Carolina Custom | Tom Randall 252.423.0822 | $1,522 / $1,450 | $682 / $650 |
Under Pressure / 45' Custom Commercial Hull | JT Barker 757.537.6524 | $1,260 / $1,200 | $630 / $600 |
Sea Dream / 45' Bobby Sullivan Custom | Charlie Fleetwood 757.761.9300 | $1,417 / $1,350 | $682 / $650 |
Bluefin / 42' Bruno Stillman | Paul Voland 757.292.1776 | $1,312 / $1,250 | $604 / $575 |
Carolina Girl / 42' Carolina Custom | Brian Taylor 252.256.1672 | $1,417 / $1,350 |
$682 / $650 |
Harper's Folly / 42' Ocean Yacht | Tom Harper 252.986.1078 | $1,365 / $1,300 | $682 / $650 |
Twin Bills / 36' Hatteras Sportfish | Willie Foster 252.986.2623 | $1,155 / $1,100 | $525 / $500 |
Sea Angel II / 36' Custom | Bruce Armstrong 252.904.7385 | $1,208 / $1,150 |
$630 / $600 |
Hatteras Inshore Fishing Charters |
Boat | Captain | Full Day/Full Day Discount* | Half Day/Half Day Discount* |
Hatterascal / 30' Carolina Custom | Tommy Merrill 252.305.6200 | $787 / $750** | $420/ $400** |
Bak Bar / 26' Custom | Will Smith 252.216.8576 | $787 / $750** | $420/ $400** |
Elizabeth Grace / 26' Custom | Scott Caldwell 252.216.5733 | $840 / $800** | $420/ $400** |
Hallelujah / 25' Cape Lookout | Doug Martin 252.995.5643 | $630 / $600** | $368/ $350** |
Got Em / 25' Parker | Jerry Teel 252.987.3143 | $840 / $800** | $420/ $400** |
His Fin / 25' | Bob Robinson 757.621.6780 | N/A | $420/ $400** |
Drum Roll / 23' | Roland Mulder 252.305.3012 | $840 / $800** | $420/ $400** |
Speck-Tackler / 22' Cape Lookout | Rick Scarborough 252.995.4679 | $630 / $600** | $368/ $350** |
Nighttime Flounder Gigging Charters |
Boat | Captain | Full Day/Full Day Discount* | Half Day/Half Day Discount* |
Bak Bar/ 26' Custom | Will Smith 252.216.8576 | $787/ $750** | $420/ $400** |
Happy Hour / 25' Pontoon | Timothy Midgett 252.996.0487 | N/A | $400/NA |
Specialty Charters |
Boat | Captain | Full Day/Full Day Discount* | Half Day/Half Day Discount* |
Under Pressure / 45' Custom Commercial Hull | JT Barker 757.537.6524 | Call for Pricing | Call for Pricing |
Happy Hour / 25' Pontoon | Timothy Midgett 252.996.0487 | N/A | $350/NA |
Family Water Adventures /24' & 21' Carolina Skiffs | Tami Gray 252.216.5683 | N/A |
$350/NA |
Down Sounder / 23' | Ken Wilson 252.305.6769 | $600/NA |
$350/NA |
* Discounted rates represent a 5% discount for all anglers paying cash
** Additional prices for additional people. Please visit individual boat page for details